Cryogonal
#615
ice
Type
1.1 m
Height
148 kg
Weight
Habitat
N/A
Moves
Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|
Bind | normal | 💥🤛 | 15 | 85% | 20 |
Body Slam | normal | 💥🤛 | 85 | 100% | 15 |
Take Down | normal | 💥🤛 | 90 | 85% | 20 |
Mist | ice | 🔰 | – | – | 30 |
Ice Beam | ice | 🌀 | 90 | 100% | 10 |
Blizzard | ice | 🌀 | 110 | 70% | 5 |
Aurora Beam | ice | 🌀 | 65 | 100% | 20 |
Hyper Beam | normal | 🌀 | 150 | 90% | 5 |
Solar Beam | grass | 🌀 | 120 | 100% | 10 |
Toxic | poison | 🔰 | – | 90% | 10 |
Double Team | normal | 🔰 | – | – | 15 |
Recover | normal | 🔰 | – | – | 5 |
Confuse Ray | ghost | 🔰 | – | 100% | 10 |
Light Screen | psychic | 🔰 | – | – | 30 |
Haze | ice | 🔰 | – | – | 30 |
Reflect | psychic | 🔰 | – | – | 20 |
Self Destruct | normal | 💥🤛 | 200 | 100% | 5 |
Acid Armor | poison | 🔰 | – | – | 20 |
Explosion | normal | 💥🤛 | 250 | 100% | 5 |
Rest | psychic | 🔰 | – | – | 5 |
Sharpen | normal | 🔰 | – | – | 30 |
Slash | normal | 💥🤛 | 70 | 100% | 20 |
Substitute | normal | 🔰 | – | – | 10 |
Snore | normal | 🌀 | 50 | 100% | 15 |
Protect | normal | 🔰 | – | – | 10 |
Scary Face | normal | 🔰 | – | 100% | 10 |
Icy Wind | ice | 🌀 | 55 | 95% | 15 |
Endure | normal | 🔰 | – | – | 10 |
Swagger | normal | 🔰 | – | 85% | 15 |
Attract | normal | 🔰 | – | 100% | 15 |
Sleep Talk | normal | 🔰 | – | – | 10 |
Return | normal | 💥🤛 | – | 100% | 20 |
Frustration | normal | 💥🤛 | – | 100% | 20 |
Rapid Spin | normal | 💥🤛 | 50 | 100% | 40 |
Hidden Power | normal | 🌀 | 60 | 100% | 15 |
Rain Dance | water | 🔰 | – | – | 5 |
Ancient Power | rock | 🌀 | 60 | 100% | 5 |
Hail | ice | 🔰 | – | – | 10 |
Facade | normal | 💥🤛 | 70 | 100% | 20 |
Magic Coat | psychic | 🔰 | – | – | 15 |
Knock Off | dark | 💥🤛 | 65 | 100% | 20 |
Secret Power | normal | 💥🤛 | 70 | 100% | 20 |
Signal Beam | bug | 🌀 | 75 | 100% | 15 |
Sheer Cold | ice | 🌀 | – | 30% | 5 |
Icicle Spear | ice | 💥🤛 | 25 | 100% | 30 |
Iron Defense | steel | 🔰 | – | – | 15 |
Water Pulse | water | 🌀 | 60 | 100% | 20 |
Poison Jab | poison | 💥🤛 | 80 | 100% | 20 |
Night Slash | dark | 💥🤛 | 70 | 100% | 15 |
Giga Impact | normal | 💥🤛 | 150 | 90% | 5 |
Avalanche | ice | 💥🤛 | 60 | 100% | 10 |
Ice Shard | ice | 💥🤛 | 40 | 100% | 30 |
Flash Cannon | steel | 🌀 | 80 | 100% | 10 |
Defog | flying | 🔰 | – | – | 15 |
Round | normal | 🌀 | 60 | 100% | 15 |
Acrobatics | flying | 💥🤛 | 55 | 100% | 15 |
Frost Breath | ice | 🌀 | 60 | 90% | 10 |
Freeze Dry | ice | 🌀 | 70 | 100% | 20 |
Confide | normal | 🔰 | – | – | 20 |
Laser Focus | normal | 🔰 | – | – | 30 |
Aurora Veil | ice | 🔰 | – | – | 20 |
Triple Axel | ice | 💥🤛 | 20 | 90% | 10 |
Tera Blast | normal | 🌀 | 80 | 100% | 10 |
Ice Spinner | ice | 💥🤛 | 80 | 100% | 15 |
Snowscape | ice | 🔰 | – | – | 10 |
Chilling Water | water | 🌀 | 50 | 100% | 20 |
Base Stats
HP
80
Attack
50
Defense
50
Sp. Attack
95
Sp. Defense
135
Speed
105
Total
515
Abilities
- Levitate
Evades ground moves.
Compare Cryogonal with...