Rotom Frost
#10010
electric / ice
Type
0.3 m
Height
0.3 kg
Weight
Habitat
N/A
Moves
Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|
Blizzard | ice | 🌀 | 110 | 70% | 5 |
Thunder Shock | electric | 🌀 | 40 | 100% | 30 |
Thunderbolt | electric | 🌀 | 90 | 100% | 15 |
Thunder Wave | electric | 🔰 | – | 90% | 20 |
Thunder | electric | 🌀 | 110 | 70% | 10 |
Toxic | poison | 🔰 | – | 90% | 10 |
Night Shade | ghost | 🌀 | – | 100% | 15 |
Double Team | normal | 🔰 | – | – | 15 |
Confuse Ray | ghost | 🔰 | – | 100% | 10 |
Light Screen | psychic | 🔰 | – | – | 30 |
Reflect | psychic | 🔰 | – | – | 20 |
Swift | normal | 🌀 | 60 | – | 20 |
Dream Eater | psychic | 🌀 | 100 | 100% | 15 |
Flash | normal | 🔰 | – | 100% | 20 |
Rest | psychic | 🔰 | – | – | 5 |
Substitute | normal | 🔰 | – | – | 10 |
Thief | dark | 💥🤛 | 60 | 100% | 25 |
Snore | normal | 🌀 | 50 | 100% | 15 |
Spite | ghost | 🔰 | – | 100% | 10 |
Protect | normal | 🔰 | – | – | 10 |
Mud Slap | ground | 🌀 | 20 | 100% | 10 |
Endure | normal | 🔰 | – | – | 10 |
Swagger | normal | 🔰 | – | 85% | 15 |
Sleep Talk | normal | 🔰 | – | – | 10 |
Return | normal | 💥🤛 | – | 100% | 20 |
Frustration | normal | 💥🤛 | – | 100% | 20 |
Pain Split | normal | 🔰 | – | – | 20 |
Hidden Power | normal | 🌀 | 60 | 100% | 15 |
Rain Dance | water | 🔰 | – | – | 5 |
Sunny Day | fire | 🔰 | – | – | 5 |
Psych Up | normal | 🔰 | – | – | 10 |
Shadow Ball | ghost | 🌀 | 80 | 100% | 15 |
Uproar | normal | 🌀 | 90 | 100% | 10 |
Will O Wisp | fire | 🔰 | – | 85% | 15 |
Facade | normal | 💥🤛 | 70 | 100% | 20 |
Charge | electric | 🔰 | – | – | 20 |
Helping Hand | normal | 🔰 | – | – | 20 |
Trick | psychic | 🔰 | – | 100% | 10 |
Snatch | dark | 🔰 | – | – | 10 |
Secret Power | normal | 💥🤛 | 70 | 100% | 20 |
Hyper Voice | normal | 🌀 | 90 | 100% | 10 |
Astonish | ghost | 💥🤛 | 30 | 100% | 15 |
Signal Beam | bug | 🌀 | 75 | 100% | 15 |
Shock Wave | electric | 🌀 | 60 | – | 20 |
Natural Gift | normal | 💥🤛 | – | 100% | 15 |
Sucker Punch | dark | 💥🤛 | 70 | 100% | 5 |
Dark Pulse | dark | 🌀 | 80 | 100% | 15 |
Nasty Plot | dark | 🔰 | – | – | 20 |
Defog | flying | 🔰 | – | – | 15 |
Discharge | electric | 🌀 | 80 | 100% | 15 |
Charge Beam | electric | 🌀 | 50 | 90% | 10 |
Ominous Wind | ghost | 🌀 | 60 | 100% | 5 |
Telekinesis | psychic | 🔰 | – | – | 15 |
Electro Ball | electric | 🌀 | – | 100% | 10 |
Foul Play | dark | 💥🤛 | 95 | 100% | 15 |
Round | normal | 🌀 | 60 | 100% | 15 |
Stored Power | psychic | 🌀 | 20 | 100% | 10 |
Ally Switch | psychic | 🔰 | – | – | 15 |
Hex | ghost | 🌀 | 65 | 100% | 10 |
Volt Switch | electric | 🌀 | 70 | 100% | 20 |
Electroweb | electric | 🌀 | 55 | 95% | 15 |
Confide | normal | 🔰 | – | – | 20 |
Eerie Impulse | electric | 🔰 | – | 100% | 15 |
Electric Terrain | electric | 🔰 | – | – | 10 |
Rising Voltage | electric | 🌀 | 70 | 100% | 20 |
Poltergeist | ghost | 💥🤛 | 110 | 90% | 5 |
Tera Blast | normal | 🌀 | 80 | 100% | 10 |
Base Stats
HP
50
Attack
65
Defense
107
Sp. Attack
105
Sp. Defense
107
Speed
86
Total
520
Abilities
- Levitate
Evades ground moves.
Compare Rotom Frost with...