Sliggoo Hisui
#10241
steel / dragon
Type
0.7 m
Height
68.5 kg
Weight
Habitat
N/A
Moves
Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|
Tackle | normal | 💥🤛 | 40 | 100% | 35 |
Body Slam | normal | 💥🤛 | 85 | 100% | 15 |
Take Down | normal | 💥🤛 | 90 | 85% | 20 |
Water Gun | water | 🌀 | 40 | 100% | 25 |
Ice Beam | ice | 🌀 | 90 | 100% | 10 |
Blizzard | ice | 🌀 | 110 | 70% | 5 |
Absorb | grass | 🌀 | 20 | 100% | 25 |
Thunderbolt | electric | 🌀 | 90 | 100% | 15 |
Thunder | electric | 🌀 | 110 | 70% | 10 |
Acid Armor | poison | 🔰 | – | – | 20 |
Rest | psychic | 🔰 | – | – | 5 |
Rock Slide | rock | 💥🤛 | 75 | 90% | 10 |
Substitute | normal | 🔰 | – | – | 10 |
Curse | ghost | 🔰 | – | – | 10 |
Flail | normal | 💥🤛 | – | 100% | 15 |
Protect | normal | 🔰 | – | – | 10 |
Sludge Bomb | poison | 🌀 | 90 | 100% | 10 |
Outrage | dragon | 💥🤛 | 120 | 100% | 10 |
Sandstorm | rock | 🔰 | – | – | 10 |
Endure | normal | 🔰 | – | – | 10 |
Charm | fairy | 🔰 | – | 100% | 20 |
Sleep Talk | normal | 🔰 | – | – | 10 |
Dragon Breath | dragon | 🌀 | 60 | 100% | 20 |
Rain Dance | water | 🔰 | – | – | 5 |
Sunny Day | fire | 🔰 | – | – | 5 |
Facade | normal | 💥🤛 | 70 | 100% | 20 |
Rock Tomb | rock | 💥🤛 | 60 | 95% | 15 |
Muddy Water | water | 🌀 | 90 | 85% | 10 |
Mud Shot | ground | 🌀 | 55 | 95% | 15 |
Water Pulse | water | 🌀 | 60 | 100% | 20 |
Gyro Ball | steel | 💥🤛 | – | 100% | 5 |
Dragon Pulse | dragon | 🌀 | 85 | 100% | 10 |
Flash Cannon | steel | 🌀 | 80 | 100% | 10 |
Draco Meteor | dragon | 🌀 | 130 | 90% | 5 |
Iron Head | steel | 💥🤛 | 80 | 100% | 15 |
Sludge Wave | poison | 🌀 | 95 | 100% | 10 |
Heavy Slam | steel | 💥🤛 | – | 100% | 10 |
Acid Spray | poison | 🌀 | 40 | 100% | 20 |
Steel Beam | steel | 🌀 | 140 | 95% | 5 |
Skitter Smack | bug | 💥🤛 | 70 | 90% | 10 |
Shelter | steel | 🔰 | – | – | 10 |
Tera Blast | normal | 🌀 | 80 | 100% | 10 |
Ice Spinner | ice | 💥🤛 | 80 | 100% | 15 |
Chilling Water | water | 🌀 | 50 | 100% | 20 |
Base Stats
HP
58
Attack
75
Defense
83
Sp. Attack
83
Sp. Defense
113
Speed
40
Total
452
Abilities
- Sap Sipper
Absorbs grass moves, raising Attack one stage.
- Shell Armor
Protects against critical hits.
- Gooey
Lowers attacking Pokémon's Speed by one stage on contact.
Compare Sliggoo Hisui with...