Thundurus Incarnate
#642
electric / flying
Type
1.5 m
Height
61 kg
Weight
Habitat
N/A
Moves
Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|
Thunder Punch | electric | 💥🤛 | 75 | 100% | 15 |
Fly | flying | 💥🤛 | 90 | 95% | 15 |
Body Slam | normal | 💥🤛 | 85 | 100% | 15 |
Take Down | normal | 💥🤛 | 90 | 85% | 20 |
Thrash | normal | 💥🤛 | 120 | 100% | 10 |
Leer | normal | 🔰 | – | 100% | 30 |
Bite | dark | 💥🤛 | 60 | 100% | 25 |
Hyper Beam | normal | 🌀 | 150 | 90% | 5 |
Strength | normal | 💥🤛 | 80 | 100% | 15 |
Thunder Shock | electric | 🌀 | 40 | 100% | 30 |
Thunderbolt | electric | 🌀 | 90 | 100% | 15 |
Thunder Wave | electric | 🔰 | – | 90% | 20 |
Thunder | electric | 🌀 | 110 | 70% | 10 |
Toxic | poison | 🔰 | – | 90% | 10 |
Psychic | psychic | 🌀 | 90 | 100% | 10 |
Agility | psychic | 🔰 | – | – | 30 |
Double Team | normal | 🔰 | – | – | 15 |
Rest | psychic | 🔰 | – | – | 5 |
Substitute | normal | 🔰 | – | – | 10 |
Thief | dark | 💥🤛 | 60 | 100% | 25 |
Snore | normal | 🌀 | 50 | 100% | 15 |
Protect | normal | 🔰 | – | – | 10 |
Scary Face | normal | 🔰 | – | 100% | 10 |
Sludge Bomb | poison | 🌀 | 90 | 100% | 10 |
Endure | normal | 🔰 | – | – | 10 |
Swagger | normal | 🔰 | – | 85% | 15 |
Attract | normal | 🔰 | – | 100% | 15 |
Sleep Talk | normal | 🔰 | – | – | 10 |
Return | normal | 💥🤛 | – | 100% | 20 |
Frustration | normal | 💥🤛 | – | 100% | 20 |
Iron Tail | steel | 💥🤛 | 100 | 75% | 15 |
Hidden Power | normal | 🌀 | 60 | 100% | 15 |
Rain Dance | water | 🔰 | – | – | 5 |
Sunny Day | fire | 🔰 | – | – | 5 |
Crunch | dark | 💥🤛 | 80 | 100% | 15 |
Rock Smash | fighting | 💥🤛 | 40 | 100% | 15 |
Uproar | normal | 🌀 | 90 | 100% | 10 |
Torment | dark | 🔰 | – | 100% | 15 |
Facade | normal | 💥🤛 | 70 | 100% | 20 |
Charge | electric | 🔰 | – | – | 20 |
Taunt | dark | 🔰 | – | 100% | 20 |
Role Play | psychic | 🔰 | – | – | 10 |
Superpower | fighting | 💥🤛 | 120 | 100% | 5 |
Revenge | fighting | 💥🤛 | 60 | 100% | 10 |
Brick Break | fighting | 💥🤛 | 75 | 100% | 15 |
Knock Off | dark | 💥🤛 | 65 | 100% | 20 |
Secret Power | normal | 💥🤛 | 70 | 100% | 20 |
Astonish | ghost | 💥🤛 | 30 | 100% | 15 |
Weather Ball | normal | 🌀 | 50 | 100% | 10 |
Bulk Up | fighting | 🔰 | – | – | 20 |
Shock Wave | electric | 🌀 | 60 | – | 20 |
Hammer Arm | fighting | 💥🤛 | 100 | 90% | 10 |
U Turn | bug | 💥🤛 | 70 | 100% | 20 |
Payback | dark | 💥🤛 | 50 | 100% | 10 |
Assurance | dark | 💥🤛 | 60 | 100% | 10 |
Embargo | dark | 🔰 | – | 100% | 15 |
Fling | dark | 💥🤛 | – | 100% | 10 |
Heal Block | psychic | 🔰 | – | 100% | 15 |
Dark Pulse | dark | 🌀 | 80 | 100% | 15 |
Focus Blast | fighting | 🌀 | 120 | 70% | 5 |
Giga Impact | normal | 💥🤛 | 150 | 90% | 5 |
Nasty Plot | dark | 🔰 | – | – | 20 |
Zen Headbutt | psychic | 💥🤛 | 80 | 90% | 15 |
Flash Cannon | steel | 🌀 | 80 | 100% | 10 |
Defog | flying | 🔰 | – | – | 15 |
Discharge | electric | 🌀 | 80 | 100% | 15 |
Grass Knot | grass | 🌀 | – | 100% | 20 |
Charge Beam | electric | 🌀 | 50 | 90% | 10 |
Smack Down | rock | 💥🤛 | 50 | 100% | 15 |
Sludge Wave | poison | 🌀 | 95 | 100% | 10 |
Electro Ball | electric | 🌀 | – | 100% | 10 |
Foul Play | dark | 💥🤛 | 95 | 100% | 15 |
Round | normal | 🌀 | 60 | 100% | 15 |
Sky Drop | flying | 💥🤛 | 60 | 100% | 10 |
Incinerate | fire | 🌀 | 60 | 100% | 15 |
Acrobatics | flying | 💥🤛 | 55 | 100% | 15 |
Volt Switch | electric | 🌀 | 70 | 100% | 20 |
Electroweb | electric | 🌀 | 55 | 95% | 15 |
Wild Charge | electric | 💥🤛 | 90 | 100% | 15 |
Snarl | dark | 🌀 | 55 | 95% | 15 |
Confide | normal | 🔰 | – | – | 20 |
Eerie Impulse | electric | 🔰 | – | 100% | 15 |
Electric Terrain | electric | 🔰 | – | – | 10 |
Smart Strike | steel | 💥🤛 | 70 | – | 10 |
Brutal Swing | dark | 💥🤛 | 60 | 100% | 20 |
Rising Voltage | electric | 🌀 | 70 | 100% | 20 |
Lash Out | dark | 💥🤛 | 75 | 100% | 5 |
Wildbolt Storm | electric | 🌀 | 100 | 80% | 10 |
Tera Blast | normal | 🌀 | 80 | 100% | 10 |
Supercell Slam | electric | 💥🤛 | 100 | 95% | 15 |
Base Stats
HP
79
Attack
115
Defense
70
Sp. Attack
125
Sp. Defense
80
Speed
111
Total
580
Abilities
- Prankster
Raises non-damaging moves' priority by one stage.
- Defiant
Raises Attack two stages upon having any stat lowered.
Compare Thundurus Incarnate with...