Togedemaru Totem
#10154
electric / steel
Type
0.6 m
Height
13 kg
Weight
Habitat
N/A
Moves
Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|
Tackle | normal | 💥🤛 | 40 | 100% | 35 |
Twineedle | bug | 💥🤛 | 25 | 100% | 20 |
Pin Missile | bug | 💥🤛 | 25 | 95% | 20 |
Thunder Shock | electric | 🌀 | 40 | 100% | 30 |
Thunderbolt | electric | 🌀 | 90 | 100% | 15 |
Thunder Wave | electric | 🔰 | – | 90% | 20 |
Thunder | electric | 🌀 | 110 | 70% | 10 |
Toxic | poison | 🔰 | – | 90% | 10 |
Double Team | normal | 🔰 | – | – | 15 |
Defense Curl | normal | 🔰 | – | – | 40 |
Reflect | psychic | 🔰 | – | – | 20 |
Rest | psychic | 🔰 | – | – | 5 |
Super Fang | normal | 💥🤛 | – | 90% | 10 |
Substitute | normal | 🔰 | – | – | 10 |
Thief | dark | 💥🤛 | 60 | 100% | 25 |
Snore | normal | 🌀 | 50 | 100% | 15 |
Flail | normal | 💥🤛 | – | 100% | 15 |
Reversal | fighting | 💥🤛 | – | 100% | 15 |
Protect | normal | 🔰 | – | – | 10 |
Rollout | rock | 💥🤛 | 30 | 90% | 20 |
Swagger | normal | 🔰 | – | 85% | 15 |
Spark | electric | 💥🤛 | 65 | 100% | 20 |
Attract | normal | 🔰 | – | 100% | 15 |
Sleep Talk | normal | 🔰 | – | – | 10 |
Return | normal | 💥🤛 | – | 100% | 20 |
Present | normal | 💥🤛 | – | 90% | 15 |
Frustration | normal | 💥🤛 | – | 100% | 20 |
Encore | normal | 🔰 | – | 100% | 5 |
Iron Tail | steel | 💥🤛 | 100 | 75% | 15 |
Hidden Power | normal | 🌀 | 60 | 100% | 15 |
Fake Out | normal | 💥🤛 | 40 | 100% | 10 |
Facade | normal | 💥🤛 | 70 | 100% | 20 |
Charge | electric | 🔰 | – | – | 20 |
Helping Hand | normal | 🔰 | – | – | 20 |
Role Play | psychic | 🔰 | – | – | 10 |
Wish | normal | 🔰 | – | – | 10 |
Endeavor | normal | 💥🤛 | – | 100% | 5 |
Tickle | normal | 🔰 | – | 100% | 20 |
Bounce | flying | 💥🤛 | 85 | 85% | 5 |
Covet | normal | 💥🤛 | 60 | 100% | 25 |
Shock Wave | electric | 🌀 | 60 | – | 20 |
Gravity | psychic | 🔰 | – | – | 5 |
Gyro Ball | steel | 💥🤛 | – | 100% | 5 |
U Turn | bug | 💥🤛 | 70 | 100% | 20 |
Payback | dark | 💥🤛 | 50 | 100% | 10 |
Fling | dark | 💥🤛 | – | 100% | 10 |
Last Resort | normal | 💥🤛 | 140 | 100% | 5 |
Magnet Rise | electric | 🔰 | – | – | 10 |
Poison Jab | poison | 💥🤛 | 80 | 100% | 20 |
Giga Impact | normal | 💥🤛 | 150 | 90% | 5 |
Zen Headbutt | psychic | 💥🤛 | 80 | 90% | 15 |
Discharge | electric | 🌀 | 80 | 100% | 15 |
Iron Head | steel | 💥🤛 | 80 | 100% | 15 |
Grass Knot | grass | 🌀 | – | 100% | 20 |
Charge Beam | electric | 🌀 | 50 | 90% | 10 |
After You | normal | 🔰 | – | – | 15 |
Round | normal | 🌀 | 60 | 100% | 15 |
Volt Switch | electric | 🌀 | 70 | 100% | 20 |
Work Up | normal | 🔰 | – | – | 30 |
Electroweb | electric | 🌀 | 55 | 95% | 15 |
Wild Charge | electric | 💥🤛 | 90 | 100% | 15 |
Fell Stinger | bug | 💥🤛 | 50 | 100% | 25 |
Disarming Voice | fairy | 🌀 | 40 | – | 15 |
Confide | normal | 🔰 | – | – | 20 |
Spiky Shield | grass | 🔰 | – | – | 10 |
Electric Terrain | electric | 🔰 | – | – | 10 |
Nuzzle | electric | 💥🤛 | 20 | 100% | 20 |
Zing Zap | electric | 💥🤛 | 80 | 100% | 10 |
Base Stats
HP
65
Attack
98
Defense
63
Sp. Attack
40
Sp. Defense
73
Speed
96
Total
435
Abilities
- Iron Barbs
Damages attacking Pokémon for 1/8 their max HP on contact.
- Lightning Rod
Redirects single-target electric moves to this Pokémon where possible. Absorbs Electric moves, raising Special Attack one stage.
- Sturdy
Prevents being KOed from full HP, leaving 1 HP instead. Protects against the one-hit KO moves regardless of HP.
Compare Togedemaru Totem with...