Chewtle
#833
water
Type
0.3 m
Height
8.5 kg
Weight
Habitat
N/A
Moves
Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|
Headbutt | normal | 💥🤛 | 70 | 100% | 15 |
Tackle | normal | 💥🤛 | 40 | 100% | 35 |
Body Slam | normal | 💥🤛 | 85 | 100% | 15 |
Take Down | normal | 💥🤛 | 90 | 85% | 20 |
Bite | dark | 💥🤛 | 60 | 100% | 25 |
Water Gun | water | 🌀 | 40 | 100% | 25 |
Hydro Pump | water | 🌀 | 110 | 80% | 5 |
Surf | water | 🌀 | 90 | 100% | 15 |
Counter | fighting | 💥🤛 | – | 100% | 20 |
Waterfall | water | 💥🤛 | 80 | 100% | 15 |
Skull Bash | normal | 💥🤛 | 130 | 100% | 10 |
Rest | psychic | 🔰 | – | – | 5 |
Substitute | normal | 🔰 | – | – | 10 |
Snore | normal | 🌀 | 50 | 100% | 15 |
Protect | normal | 🔰 | – | – | 10 |
Scary Face | normal | 🔰 | – | 100% | 10 |
Endure | normal | 🔰 | – | – | 10 |
False Swipe | normal | 💥🤛 | 40 | 100% | 40 |
Attract | normal | 🔰 | – | 100% | 15 |
Sleep Talk | normal | 🔰 | – | – | 10 |
Rain Dance | water | 🔰 | – | – | 5 |
Crunch | dark | 💥🤛 | 80 | 100% | 15 |
Whirlpool | water | 🌀 | 35 | 85% | 15 |
Facade | normal | 💥🤛 | 70 | 100% | 20 |
Revenge | fighting | 💥🤛 | 60 | 100% | 10 |
Dive | water | 💥🤛 | 80 | 100% | 10 |
Mud Shot | ground | 🌀 | 55 | 95% | 15 |
Water Pulse | water | 🌀 | 60 | 100% | 20 |
Payback | dark | 💥🤛 | 50 | 100% | 10 |
Assurance | dark | 💥🤛 | 60 | 100% | 10 |
Gastro Acid | poison | 🔰 | – | 100% | 10 |
Poison Jab | poison | 💥🤛 | 80 | 100% | 20 |
Ice Fang | ice | 💥🤛 | 65 | 95% | 15 |
Round | normal | 🌀 | 60 | 100% | 15 |
Shell Smash | normal | 🔰 | – | – | 15 |
Dragon Tail | dragon | 💥🤛 | 60 | 90% | 10 |
Stomping Tantrum | ground | 💥🤛 | 75 | 100% | 10 |
Liquidation | water | 💥🤛 | 85 | 100% | 10 |
Jaw Lock | dark | 💥🤛 | 80 | 100% | 10 |
Scale Shot | dragon | 💥🤛 | 25 | 90% | 20 |
Skitter Smack | bug | 💥🤛 | 70 | 90% | 10 |
Tera Blast | normal | 🌀 | 80 | 100% | 10 |
Chilling Water | water | 🌀 | 50 | 100% | 20 |
Base Stats
HP
50
Attack
64
Defense
50
Sp. Attack
38
Sp. Defense
38
Speed
44
Total
284
Abilities
- Strong Jaw
Strengthens biting moves to 1.5× their power.
- Shell Armor
Protects against critical hits.
- Swift Swim
Doubles Speed during rain.
Compare Chewtle with...