Fearow
#022
normal / flying
Type
1.2 m
Height
38 kg
Weight
Habitat
Rough Terrain
Moves
Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|
Razor Wind | normal | 🌀 | 80 | 100% | 10 |
Wing Attack | flying | 💥🤛 | 60 | 100% | 35 |
Whirlwind | normal | 🔰 | – | – | 20 |
Fly | flying | 💥🤛 | 90 | 95% | 15 |
Headbutt | normal | 💥🤛 | 70 | 100% | 15 |
Fury Attack | normal | 💥🤛 | 15 | 85% | 20 |
Take Down | normal | 💥🤛 | 90 | 85% | 20 |
Double Edge | normal | 💥🤛 | 120 | 100% | 15 |
Leer | normal | 🔰 | – | 100% | 30 |
Growl | normal | 🔰 | – | 100% | 40 |
Hyper Beam | normal | 🌀 | 150 | 90% | 5 |
Peck | flying | 💥🤛 | 35 | 100% | 35 |
Drill Peck | flying | 💥🤛 | 80 | 100% | 20 |
Toxic | poison | 🔰 | – | 90% | 10 |
Agility | psychic | 🔰 | – | – | 30 |
Quick Attack | normal | 💥🤛 | 40 | 100% | 30 |
Rage | normal | 💥🤛 | 20 | 100% | 20 |
Mimic | normal | 🔰 | – | – | 10 |
Double Team | normal | 🔰 | – | – | 15 |
Focus Energy | normal | 🔰 | – | – | 30 |
Bide | normal | 💥🤛 | – | – | 10 |
Mirror Move | flying | 🔰 | – | – | 20 |
Swift | normal | 🌀 | 60 | – | 20 |
Sky Attack | flying | 💥🤛 | 140 | 90% | 5 |
Rest | psychic | 🔰 | – | – | 5 |
Tri Attack | normal | 🌀 | 80 | 100% | 10 |
Substitute | normal | 🔰 | – | – | 10 |
Thief | dark | 💥🤛 | 60 | 100% | 25 |
Snore | normal | 🌀 | 50 | 100% | 15 |
Curse | ghost | 🔰 | – | – | 10 |
Protect | normal | 🔰 | – | – | 10 |
Mud Slap | ground | 🌀 | 20 | 100% | 10 |
Detect | fighting | 🔰 | – | – | 5 |
Endure | normal | 🔰 | – | – | 10 |
False Swipe | normal | 💥🤛 | 40 | 100% | 40 |
Swagger | normal | 🔰 | – | 85% | 15 |
Steel Wing | steel | 💥🤛 | 70 | 90% | 25 |
Attract | normal | 🔰 | – | 100% | 15 |
Sleep Talk | normal | 🔰 | – | – | 10 |
Return | normal | 💥🤛 | – | 100% | 20 |
Frustration | normal | 💥🤛 | – | 100% | 20 |
Pursuit | dark | 💥🤛 | 40 | 100% | 20 |
Hidden Power | normal | 🌀 | 60 | 100% | 15 |
Twister | dragon | 🌀 | 40 | 100% | 20 |
Rain Dance | water | 🔰 | – | – | 5 |
Sunny Day | fire | 🔰 | – | – | 5 |
Uproar | normal | 🌀 | 90 | 100% | 10 |
Heat Wave | fire | 🌀 | 95 | 90% | 10 |
Facade | normal | 💥🤛 | 70 | 100% | 20 |
Secret Power | normal | 💥🤛 | 70 | 100% | 20 |
Air Cutter | flying | 🌀 | 60 | 95% | 25 |
Aerial Ace | flying | 💥🤛 | 60 | – | 20 |
Roost | flying | 🔰 | – | – | 5 |
Natural Gift | normal | 💥🤛 | – | 100% | 15 |
Pluck | flying | 💥🤛 | 60 | 100% | 20 |
Tailwind | flying | 🔰 | – | – | 15 |
U Turn | bug | 💥🤛 | 70 | 100% | 20 |
Assurance | dark | 💥🤛 | 60 | 100% | 10 |
Giga Impact | normal | 💥🤛 | 150 | 90% | 5 |
Defog | flying | 🔰 | – | – | 15 |
Captivate | normal | 🔰 | – | 100% | 20 |
Ominous Wind | ghost | 🌀 | 60 | 100% | 5 |
Round | normal | 🌀 | 60 | 100% | 15 |
Echoed Voice | normal | 🌀 | 40 | 100% | 15 |
Work Up | normal | 🔰 | – | – | 30 |
Drill Run | ground | 💥🤛 | 80 | 95% | 10 |
Confide | normal | 🔰 | – | – | 20 |
Laser Focus | normal | 🔰 | – | – | 30 |
Throat Chop | dark | 💥🤛 | 80 | 100% | 15 |
Base Stats
HP
65
Attack
90
Defense
65
Sp. Attack
61
Sp. Defense
61
Speed
100
Total
442
Abilities
- Keen Eye
Prevents accuracy from being lowered.
- Sniper
Strengthens critical hits to inflict 3× damage rather than 2×.
Compare Fearow with...