Finizen
#963
water
Type
1.3 m
Height
60.2 kg
Weight
Habitat
N/A
Moves
Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|
Body Slam | normal | 💥🤛 | 85 | 100% | 15 |
Take Down | normal | 💥🤛 | 90 | 85% | 20 |
Supersonic | normal | 🔰 | – | 55% | 20 |
Mist | ice | 🔰 | – | – | 30 |
Water Gun | water | 🌀 | 40 | 100% | 25 |
Hydro Pump | water | 🌀 | 110 | 80% | 5 |
Surf | water | 🌀 | 90 | 100% | 15 |
Ice Beam | ice | 🌀 | 90 | 100% | 10 |
Blizzard | ice | 🌀 | 110 | 70% | 5 |
Counter | fighting | 💥🤛 | – | 100% | 20 |
Agility | psychic | 🔰 | – | – | 30 |
Haze | ice | 🔰 | – | – | 30 |
Focus Energy | normal | 🔰 | – | – | 30 |
Waterfall | water | 💥🤛 | 80 | 100% | 15 |
Swift | normal | 🌀 | 60 | – | 20 |
Rest | psychic | 🔰 | – | – | 5 |
Substitute | normal | 🔰 | – | – | 10 |
Protect | normal | 🔰 | – | – | 10 |
Icy Wind | ice | 🌀 | 55 | 95% | 15 |
Endure | normal | 🔰 | – | – | 10 |
Charm | fairy | 🔰 | – | 100% | 20 |
Sleep Talk | normal | 🔰 | – | – | 10 |
Encore | normal | 🔰 | – | 100% | 5 |
Rain Dance | water | 🔰 | – | – | 5 |
Psych Up | normal | 🔰 | – | – | 10 |
Facade | normal | 💥🤛 | 70 | 100% | 20 |
Helping Hand | normal | 🔰 | – | – | 20 |
Dive | water | 💥🤛 | 80 | 100% | 10 |
Astonish | ghost | 💥🤛 | 30 | 100% | 15 |
Tickle | normal | 🔰 | – | 100% | 20 |
Bounce | flying | 💥🤛 | 85 | 85% | 5 |
Water Pulse | water | 🌀 | 60 | 100% | 20 |
Fling | dark | 💥🤛 | – | 100% | 10 |
Aqua Tail | water | 💥🤛 | 90 | 90% | 10 |
Zen Headbutt | psychic | 💥🤛 | 80 | 90% | 15 |
Aqua Jet | water | 💥🤛 | 40 | 100% | 20 |
Double Hit | normal | 💥🤛 | 35 | 90% | 10 |
Acrobatics | flying | 💥🤛 | 55 | 100% | 15 |
Disarming Voice | fairy | 🌀 | 40 | – | 15 |
Draining Kiss | fairy | 🌀 | 50 | 100% | 10 |
Boomburst | normal | 🌀 | 140 | 100% | 10 |
Liquidation | water | 💥🤛 | 85 | 100% | 10 |
Tera Blast | normal | 🌀 | 80 | 100% | 10 |
Chilling Water | water | 🌀 | 50 | 100% | 20 |
Base Stats
HP
70
Attack
45
Defense
40
Sp. Attack
45
Sp. Defense
40
Speed
75
Total
315
Abilities
- Water Veil
Prevents burns.
- Water Veil
Prevents burns.
Compare Finizen with...