Leafeon
#470
grass
Type
1 m
Height
25.5 kg
Weight
Habitat
N/A
Moves
Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|
Pay Day | normal | 💥🤛 | 40 | 100% | 20 |
Swords Dance | normal | 🔰 | – | – | 20 |
Sand Attack | ground | 🔰 | – | 100% | 15 |
Headbutt | normal | 💥🤛 | 70 | 100% | 15 |
Tackle | normal | 💥🤛 | 40 | 100% | 35 |
Body Slam | normal | 💥🤛 | 85 | 100% | 15 |
Take Down | normal | 💥🤛 | 90 | 85% | 20 |
Double Edge | normal | 💥🤛 | 120 | 100% | 15 |
Tail Whip | normal | 🔰 | – | 100% | 30 |
Bite | dark | 💥🤛 | 60 | 100% | 25 |
Growl | normal | 🔰 | – | 100% | 40 |
Roar | normal | 🔰 | – | – | 20 |
Hyper Beam | normal | 🌀 | 150 | 90% | 5 |
Strength | normal | 💥🤛 | 80 | 100% | 15 |
Leech Seed | grass | 🔰 | – | 90% | 10 |
Razor Leaf | grass | 💥🤛 | 55 | 95% | 25 |
Solar Beam | grass | 🌀 | 120 | 100% | 10 |
Dig | ground | 💥🤛 | 80 | 100% | 10 |
Toxic | poison | 🔰 | – | 90% | 10 |
Quick Attack | normal | 💥🤛 | 40 | 100% | 30 |
Double Team | normal | 🔰 | – | – | 15 |
Focus Energy | normal | 🔰 | – | – | 30 |
Swift | normal | 🌀 | 60 | – | 20 |
Flash | normal | 🔰 | – | 100% | 20 |
Rest | psychic | 🔰 | – | – | 5 |
Substitute | normal | 🔰 | – | – | 10 |
Snore | normal | 🌀 | 50 | 100% | 15 |
Curse | ghost | 🔰 | – | – | 10 |
Protect | normal | 🔰 | – | – | 10 |
Mud Slap | ground | 🌀 | 20 | 100% | 10 |
Giga Drain | grass | 🌀 | 75 | 100% | 10 |
Endure | normal | 🔰 | – | – | 10 |
Charm | fairy | 🔰 | – | 100% | 20 |
Swagger | normal | 🔰 | – | 85% | 15 |
Fury Cutter | bug | 💥🤛 | 40 | 95% | 20 |
Attract | normal | 🔰 | – | 100% | 15 |
Sleep Talk | normal | 🔰 | – | – | 10 |
Heal Bell | normal | 🔰 | – | – | 5 |
Return | normal | 💥🤛 | – | 100% | 20 |
Frustration | normal | 💥🤛 | – | 100% | 20 |
Baton Pass | normal | 🔰 | – | – | 40 |
Iron Tail | steel | 💥🤛 | 100 | 75% | 15 |
Synthesis | grass | 🔰 | – | – | 5 |
Hidden Power | normal | 🌀 | 60 | 100% | 15 |
Rain Dance | water | 🔰 | – | – | 5 |
Sunny Day | fire | 🔰 | – | – | 5 |
Shadow Ball | ghost | 🌀 | 80 | 100% | 15 |
Rock Smash | fighting | 💥🤛 | 40 | 100% | 15 |
Facade | normal | 💥🤛 | 70 | 100% | 20 |
Nature Power | normal | 🔰 | – | – | 20 |
Helping Hand | normal | 🔰 | – | – | 20 |
Knock Off | dark | 💥🤛 | 65 | 100% | 20 |
Secret Power | normal | 💥🤛 | 70 | 100% | 20 |
Hyper Voice | normal | 🌀 | 90 | 100% | 10 |
Weather Ball | normal | 🌀 | 50 | 100% | 10 |
Fake Tears | dark | 🔰 | – | 100% | 20 |
Grass Whistle | grass | 🔰 | – | 55% | 15 |
Bullet Seed | grass | 💥🤛 | 25 | 100% | 30 |
Aerial Ace | flying | 💥🤛 | 60 | – | 20 |
Mud Shot | ground | 🌀 | 55 | 95% | 15 |
Covet | normal | 💥🤛 | 60 | 100% | 25 |
Magical Leaf | grass | 🌀 | 60 | – | 20 |
Calm Mind | psychic | 🔰 | – | – | 20 |
Leaf Blade | grass | 💥🤛 | 90 | 100% | 15 |
Natural Gift | normal | 💥🤛 | – | 100% | 15 |
Copycat | normal | 🔰 | – | – | 20 |
Last Resort | normal | 💥🤛 | 140 | 100% | 5 |
Worry Seed | grass | 🔰 | – | 100% | 10 |
Seed Bomb | grass | 💥🤛 | 80 | 100% | 15 |
X Scissor | bug | 💥🤛 | 80 | 100% | 15 |
Energy Ball | grass | 🌀 | 90 | 100% | 10 |
Giga Impact | normal | 💥🤛 | 150 | 90% | 5 |
Leaf Storm | grass | 🌀 | 130 | 90% | 5 |
Captivate | normal | 🔰 | – | 100% | 20 |
Grass Knot | grass | 🌀 | – | 100% | 20 |
Round | normal | 🌀 | 60 | 100% | 15 |
Echoed Voice | normal | 🌀 | 40 | 100% | 15 |
Stored Power | psychic | 🌀 | 20 | 100% | 10 |
Retaliate | normal | 💥🤛 | 70 | 100% | 5 |
Work Up | normal | 🔰 | – | – | 30 |
Confide | normal | 🔰 | – | – | 20 |
Baby Doll Eyes | fairy | 🔰 | – | 100% | 30 |
Solar Blade | grass | 💥🤛 | 125 | 100% | 10 |
Laser Focus | normal | 🔰 | – | – | 30 |
Grassy Glide | grass | 💥🤛 | 55 | 100% | 20 |
Tera Blast | normal | 🌀 | 80 | 100% | 10 |
Trailblaze | grass | 💥🤛 | 50 | 100% | 20 |
Alluring Voice | fairy | 🌀 | 80 | 100% | 10 |
Base Stats
HP
65
Attack
110
Defense
130
Sp. Attack
60
Sp. Defense
65
Speed
95
Total
525
Abilities
- Leaf Guard
Protects against major status ailments during strong sunlight.
- Chlorophyll
Doubles Speed during strong sunlight.
Compare Leafeon with...