Maschiff
#942
dark
Type
0.5 m
Height
16 kg
Weight
Evolution Chain
- MaschiffGeneration
- MabosstiffGenerationLv
30
Habitat
N/A
Moves
Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|
Headbutt | normal | 💥🤛 | 70 | 100% | 15 |
Tackle | normal | 💥🤛 | 40 | 100% | 35 |
Body Slam | normal | 💥🤛 | 85 | 100% | 15 |
Take Down | normal | 💥🤛 | 90 | 85% | 20 |
Double Edge | normal | 💥🤛 | 120 | 100% | 15 |
Leer | normal | 🔰 | – | 100% | 30 |
Bite | dark | 💥🤛 | 60 | 100% | 25 |
Roar | normal | 🔰 | – | – | 20 |
Dig | ground | 💥🤛 | 80 | 100% | 10 |
Lick | ghost | 💥🤛 | 30 | 100% | 30 |
Rest | psychic | 🔰 | – | – | 5 |
Substitute | normal | 🔰 | – | – | 10 |
Thief | dark | 💥🤛 | 60 | 100% | 25 |
Reversal | fighting | 💥🤛 | – | 100% | 15 |
Protect | normal | 🔰 | – | – | 10 |
Scary Face | normal | 🔰 | – | 100% | 10 |
Destiny Bond | ghost | 🔰 | – | – | 5 |
Endure | normal | 🔰 | – | – | 10 |
Charm | fairy | 🔰 | – | 100% | 20 |
Swagger | normal | 🔰 | – | 85% | 15 |
Sleep Talk | normal | 🔰 | – | – | 10 |
Rain Dance | water | 🔰 | – | – | 5 |
Sunny Day | fire | 🔰 | – | – | 5 |
Crunch | dark | 💥🤛 | 80 | 100% | 15 |
Facade | normal | 💥🤛 | 70 | 100% | 20 |
Taunt | dark | 🔰 | – | 100% | 20 |
Helping Hand | normal | 🔰 | – | – | 20 |
Endeavor | normal | 💥🤛 | – | 100% | 5 |
Fake Tears | dark | 🔰 | – | 100% | 20 |
Payback | dark | 💥🤛 | 50 | 100% | 10 |
Dark Pulse | dark | 🌀 | 80 | 100% | 15 |
Thunder Fang | electric | 💥🤛 | 65 | 95% | 15 |
Ice Fang | ice | 💥🤛 | 65 | 95% | 15 |
Fire Fang | fire | 💥🤛 | 65 | 95% | 15 |
Hone Claws | dark | 🔰 | – | – | 15 |
Retaliate | normal | 💥🤛 | 70 | 100% | 5 |
Snarl | dark | 🌀 | 55 | 95% | 15 |
Play Rough | fairy | 💥🤛 | 90 | 90% | 10 |
Psychic Fangs | psychic | 💥🤛 | 85 | 100% | 10 |
Jaw Lock | dark | 💥🤛 | 80 | 100% | 10 |
Lash Out | dark | 💥🤛 | 75 | 100% | 5 |
Tera Blast | normal | 🌀 | 80 | 100% | 10 |
Trailblaze | grass | 💥🤛 | 50 | 100% | 20 |
Base Stats
HP
60
Attack
78
Defense
60
Sp. Attack
40
Sp. Defense
51
Speed
51
Total
340
Abilities
- Intimidate
Lowers opponents' Attack one stage upon entering battle.
- Run Away
Ensures success fleeing from wild battles.
- Stakeout
This Pokémon's moves have double power against Pokémon that switched in this turn.
Compare Maschiff with...