Paras
#046
bug / grass
Type
0.3 m
Height
5.4 kg
Weight
Habitat
Forest
Moves
Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|
Scratch | normal | 💥🤛 | 40 | 100% | 35 |
Swords Dance | normal | 🔰 | – | – | 20 |
Cut | normal | 💥🤛 | 50 | 95% | 30 |
Headbutt | normal | 💥🤛 | 70 | 100% | 15 |
Body Slam | normal | 💥🤛 | 85 | 100% | 15 |
Take Down | normal | 💥🤛 | 90 | 85% | 20 |
Double Edge | normal | 💥🤛 | 120 | 100% | 15 |
Psybeam | psychic | 🌀 | 65 | 100% | 20 |
Counter | fighting | 💥🤛 | – | 100% | 20 |
Absorb | grass | 🌀 | 20 | 100% | 25 |
Mega Drain | grass | 🌀 | 40 | 100% | 15 |
Leech Seed | grass | 🔰 | – | 90% | 10 |
Growth | normal | 🔰 | – | – | 20 |
Solar Beam | grass | 🌀 | 120 | 100% | 10 |
Poison Powder | poison | 🔰 | – | 75% | 35 |
Stun Spore | grass | 🔰 | – | 75% | 30 |
Sleep Powder | grass | 🔰 | – | 75% | 15 |
String Shot | bug | 🔰 | – | 95% | 40 |
Dig | ground | 💥🤛 | 80 | 100% | 10 |
Toxic | poison | 🔰 | – | 90% | 10 |
Agility | psychic | 🔰 | – | – | 30 |
Rage | normal | 💥🤛 | 20 | 100% | 20 |
Mimic | normal | 🔰 | – | – | 10 |
Screech | normal | 🔰 | – | 85% | 40 |
Double Team | normal | 🔰 | – | – | 15 |
Light Screen | psychic | 🔰 | – | – | 30 |
Reflect | psychic | 🔰 | – | – | 20 |
Bide | normal | 💥🤛 | – | – | 10 |
Skull Bash | normal | 💥🤛 | 130 | 100% | 10 |
Leech Life | bug | 💥🤛 | 80 | 100% | 10 |
Spore | grass | 🔰 | – | 100% | 15 |
Flash | normal | 🔰 | – | 100% | 20 |
Fury Swipes | normal | 💥🤛 | 18 | 80% | 15 |
Rest | psychic | 🔰 | – | – | 5 |
Slash | normal | 💥🤛 | 70 | 100% | 20 |
Substitute | normal | 🔰 | – | – | 10 |
Thief | dark | 💥🤛 | 60 | 100% | 25 |
Snore | normal | 🌀 | 50 | 100% | 15 |
Curse | ghost | 🔰 | – | – | 10 |
Flail | normal | 💥🤛 | – | 100% | 15 |
Protect | normal | 🔰 | – | – | 10 |
Sludge Bomb | poison | 🌀 | 90 | 100% | 10 |
Giga Drain | grass | 🌀 | 75 | 100% | 10 |
Endure | normal | 🔰 | – | – | 10 |
False Swipe | normal | 💥🤛 | 40 | 100% | 40 |
Swagger | normal | 🔰 | – | 85% | 15 |
Fury Cutter | bug | 💥🤛 | 40 | 95% | 20 |
Attract | normal | 🔰 | – | 100% | 15 |
Sleep Talk | normal | 🔰 | – | – | 10 |
Return | normal | 💥🤛 | – | 100% | 20 |
Frustration | normal | 💥🤛 | – | 100% | 20 |
Pursuit | dark | 💥🤛 | 40 | 100% | 20 |
Sweet Scent | normal | 🔰 | – | 100% | 20 |
Metal Claw | steel | 💥🤛 | 50 | 95% | 35 |
Synthesis | grass | 🔰 | – | – | 5 |
Hidden Power | normal | 🌀 | 60 | 100% | 15 |
Sunny Day | fire | 🔰 | – | – | 5 |
Rock Smash | fighting | 💥🤛 | 40 | 100% | 15 |
Facade | normal | 💥🤛 | 70 | 100% | 20 |
Nature Power | normal | 🔰 | – | – | 20 |
Brick Break | fighting | 💥🤛 | 75 | 100% | 15 |
Knock Off | dark | 💥🤛 | 65 | 100% | 20 |
Secret Power | normal | 💥🤛 | 70 | 100% | 20 |
Aromatherapy | grass | 🔰 | – | – | 5 |
Bullet Seed | grass | 💥🤛 | 25 | 100% | 30 |
Aerial Ace | flying | 💥🤛 | 60 | – | 20 |
Natural Gift | normal | 💥🤛 | – | 100% | 15 |
Worry Seed | grass | 🔰 | – | 100% | 10 |
Seed Bomb | grass | 💥🤛 | 80 | 100% | 15 |
X Scissor | bug | 💥🤛 | 80 | 100% | 15 |
Energy Ball | grass | 🌀 | 90 | 100% | 10 |
Cross Poison | poison | 💥🤛 | 70 | 100% | 20 |
Captivate | normal | 🔰 | – | 100% | 20 |
Grass Knot | grass | 🌀 | – | 100% | 20 |
Bug Bite | bug | 💥🤛 | 60 | 100% | 20 |
Hone Claws | dark | 🔰 | – | – | 15 |
Wide Guard | rock | 🔰 | – | – | 10 |
Venoshock | poison | 🌀 | 65 | 100% | 10 |
Rage Powder | bug | 🔰 | – | – | 20 |
After You | normal | 🔰 | – | – | 15 |
Round | normal | 🌀 | 60 | 100% | 15 |
Struggle Bug | bug | 🌀 | 50 | 100% | 20 |
Rototiller | ground | 🔰 | – | – | 10 |
Fell Stinger | bug | 💥🤛 | 50 | 100% | 25 |
Grassy Terrain | grass | 🔰 | – | – | 10 |
Confide | normal | 🔰 | – | – | 20 |
Base Stats
HP
35
Attack
70
Defense
55
Sp. Attack
45
Sp. Defense
55
Speed
25
Total
285
Abilities
- Effect Spore
Has a 30% chance of inflcting either paralysis, poison, or sleep on attacking Pokémon on contact.
- Dry Skin
Causes 1/8 max HP in damage each turn during strong sunlight, but heals for 1/8 max HP during rain. Increases damage from fire moves to 1.25×, but absorbs water moves, healing for 1/4 max HP.
- Damp
Prevents self destruct, explosion, and aftermath from working while the Pokémon is in battle.
Compare Paras with...