Pidgey
#016
normal / flying
Type
0.3 m
Height
1.8 kg
Weight
Habitat
Forest
Moves
Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|
Razor Wind | normal | 🌀 | 80 | 100% | 10 |
Gust | flying | 🌀 | 40 | 100% | 35 |
Wing Attack | flying | 💥🤛 | 60 | 100% | 35 |
Whirlwind | normal | 🔰 | – | – | 20 |
Fly | flying | 💥🤛 | 90 | 95% | 15 |
Sand Attack | ground | 🔰 | – | 100% | 15 |
Headbutt | normal | 💥🤛 | 70 | 100% | 15 |
Tackle | normal | 💥🤛 | 40 | 100% | 35 |
Take Down | normal | 💥🤛 | 90 | 85% | 20 |
Double Edge | normal | 💥🤛 | 120 | 100% | 15 |
Toxic | poison | 🔰 | – | 90% | 10 |
Agility | psychic | 🔰 | – | – | 30 |
Quick Attack | normal | 💥🤛 | 40 | 100% | 30 |
Rage | normal | 💥🤛 | 20 | 100% | 20 |
Mimic | normal | 🔰 | – | – | 10 |
Double Team | normal | 🔰 | – | – | 15 |
Reflect | psychic | 🔰 | – | – | 20 |
Bide | normal | 💥🤛 | – | – | 10 |
Mirror Move | flying | 🔰 | – | – | 20 |
Swift | normal | 🌀 | 60 | – | 20 |
Sky Attack | flying | 💥🤛 | 140 | 90% | 5 |
Rest | psychic | 🔰 | – | – | 5 |
Substitute | normal | 🔰 | – | – | 10 |
Thief | dark | 💥🤛 | 60 | 100% | 25 |
Snore | normal | 🌀 | 50 | 100% | 15 |
Curse | ghost | 🔰 | – | – | 10 |
Protect | normal | 🔰 | – | – | 10 |
Feint Attack | dark | 💥🤛 | 60 | – | 20 |
Mud Slap | ground | 🌀 | 20 | 100% | 10 |
Foresight | normal | 🔰 | – | – | 40 |
Detect | fighting | 🔰 | – | – | 5 |
Endure | normal | 🔰 | – | – | 10 |
Swagger | normal | 🔰 | – | 85% | 15 |
Steel Wing | steel | 💥🤛 | 70 | 90% | 25 |
Attract | normal | 🔰 | – | 100% | 15 |
Sleep Talk | normal | 🔰 | – | – | 10 |
Return | normal | 💥🤛 | – | 100% | 20 |
Frustration | normal | 💥🤛 | – | 100% | 20 |
Pursuit | dark | 💥🤛 | 40 | 100% | 20 |
Hidden Power | normal | 🌀 | 60 | 100% | 15 |
Twister | dragon | 🌀 | 40 | 100% | 20 |
Rain Dance | water | 🔰 | – | – | 5 |
Sunny Day | fire | 🔰 | – | – | 5 |
Uproar | normal | 🌀 | 90 | 100% | 10 |
Heat Wave | fire | 🌀 | 95 | 90% | 10 |
Facade | normal | 💥🤛 | 70 | 100% | 20 |
Secret Power | normal | 💥🤛 | 70 | 100% | 20 |
Feather Dance | flying | 🔰 | – | 100% | 15 |
Air Cutter | flying | 🌀 | 60 | 95% | 25 |
Aerial Ace | flying | 💥🤛 | 60 | – | 20 |
Roost | flying | 🔰 | – | – | 5 |
Natural Gift | normal | 💥🤛 | – | 100% | 15 |
Pluck | flying | 💥🤛 | 60 | 100% | 20 |
Tailwind | flying | 🔰 | – | – | 15 |
U Turn | bug | 💥🤛 | 70 | 100% | 20 |
Air Slash | flying | 🌀 | 75 | 95% | 15 |
Brave Bird | flying | 💥🤛 | 120 | 100% | 15 |
Defog | flying | 🔰 | – | – | 15 |
Captivate | normal | 🔰 | – | 100% | 20 |
Ominous Wind | ghost | 🌀 | 60 | 100% | 5 |
Round | normal | 🌀 | 60 | 100% | 15 |
Work Up | normal | 🔰 | – | – | 30 |
Hurricane | flying | 🌀 | 110 | 70% | 10 |
Confide | normal | 🔰 | – | – | 20 |
Base Stats
HP
40
Attack
45
Defense
40
Sp. Attack
35
Sp. Defense
35
Speed
56
Total
251
Abilities
- Keen Eye
Prevents accuracy from being lowered.
- Tangled Feet
Doubles evasion when confused.
- Big Pecks
Protects against Defense drops.
Compare Pidgey with...