Shellos
#422
water
Type
0.3 m
Height
6.3 kg
Weight
Habitat
N/A
Moves
Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|
Headbutt | normal | 💥🤛 | 70 | 100% | 15 |
Body Slam | normal | 💥🤛 | 85 | 100% | 15 |
Take Down | normal | 💥🤛 | 90 | 85% | 20 |
Mist | ice | 🔰 | – | – | 30 |
Water Gun | water | 🌀 | 40 | 100% | 25 |
Hydro Pump | water | 🌀 | 110 | 80% | 5 |
Surf | water | 🌀 | 90 | 100% | 15 |
Ice Beam | ice | 🌀 | 90 | 100% | 10 |
Blizzard | ice | 🌀 | 110 | 70% | 5 |
Counter | fighting | 💥🤛 | – | 100% | 20 |
String Shot | bug | 🔰 | – | 95% | 40 |
Fissure | ground | 💥🤛 | – | 30% | 5 |
Toxic | poison | 🔰 | – | 90% | 10 |
Double Team | normal | 🔰 | – | – | 15 |
Recover | normal | 🔰 | – | – | 5 |
Harden | normal | 🔰 | – | – | 30 |
Sludge | poison | 🌀 | 65 | 100% | 20 |
Waterfall | water | 💥🤛 | 80 | 100% | 15 |
Amnesia | psychic | 🔰 | – | – | 20 |
Acid Armor | poison | 🔰 | – | – | 20 |
Rest | psychic | 🔰 | – | – | 5 |
Rock Slide | rock | 💥🤛 | 75 | 90% | 10 |
Substitute | normal | 🔰 | – | – | 10 |
Snore | normal | 🌀 | 50 | 100% | 15 |
Curse | ghost | 🔰 | – | – | 10 |
Protect | normal | 🔰 | – | – | 10 |
Mud Slap | ground | 🌀 | 20 | 100% | 10 |
Icy Wind | ice | 🌀 | 55 | 95% | 15 |
Sandstorm | rock | 🔰 | – | – | 10 |
Endure | normal | 🔰 | – | – | 10 |
Swagger | normal | 🔰 | – | 85% | 15 |
Attract | normal | 🔰 | – | 100% | 15 |
Sleep Talk | normal | 🔰 | – | – | 10 |
Return | normal | 💥🤛 | – | 100% | 20 |
Frustration | normal | 💥🤛 | – | 100% | 20 |
Pain Split | normal | 🔰 | – | – | 20 |
Hidden Power | normal | 🌀 | 60 | 100% | 15 |
Rain Dance | water | 🔰 | – | – | 5 |
Mirror Coat | psychic | 🌀 | – | 100% | 20 |
Ancient Power | rock | 🌀 | 60 | 100% | 5 |
Whirlpool | water | 🌀 | 35 | 85% | 15 |
Stockpile | normal | 🔰 | – | – | 20 |
Spit Up | normal | 🌀 | – | 100% | 10 |
Swallow | normal | 🔰 | – | – | 10 |
Hail | ice | 🔰 | – | – | 10 |
Memento | dark | 🔰 | – | 100% | 10 |
Facade | normal | 💥🤛 | 70 | 100% | 20 |
Helping Hand | normal | 🔰 | – | – | 20 |
Yawn | normal | 🔰 | – | – | 10 |
Secret Power | normal | 💥🤛 | 70 | 100% | 20 |
Dive | water | 💥🤛 | 80 | 100% | 10 |
Mud Sport | ground | 🔰 | – | – | 15 |
Rock Tomb | rock | 💥🤛 | 60 | 95% | 15 |
Muddy Water | water | 🌀 | 90 | 85% | 10 |
Mud Shot | ground | 🌀 | 55 | 95% | 15 |
Water Pulse | water | 🌀 | 60 | 100% | 20 |
Brine | water | 🌀 | 65 | 100% | 10 |
Natural Gift | normal | 💥🤛 | – | 100% | 15 |
Trump Card | normal | 🌀 | – | – | 5 |
Earth Power | ground | 🌀 | 90 | 100% | 10 |
Mud Bomb | ground | 🌀 | 65 | 85% | 10 |
Stone Edge | rock | 💥🤛 | 100 | 80% | 5 |
Captivate | normal | 🔰 | – | 100% | 20 |
Stealth Rock | rock | 🔰 | – | – | 20 |
Round | normal | 🌀 | 60 | 100% | 15 |
Clear Smog | poison | 🌀 | 50 | – | 15 |
Scald | water | 🌀 | 80 | 100% | 15 |
Bulldoze | ground | 💥🤛 | 60 | 100% | 20 |
Confide | normal | 🔰 | – | – | 20 |
Infestation | bug | 🌀 | 20 | 100% | 20 |
Liquidation | water | 💥🤛 | 85 | 100% | 10 |
Skitter Smack | bug | 💥🤛 | 70 | 90% | 10 |
Tera Blast | normal | 🌀 | 80 | 100% | 10 |
Snowscape | ice | 🔰 | – | – | 10 |
Chilling Water | water | 🌀 | 50 | 100% | 20 |
Base Stats
HP
76
Attack
48
Defense
48
Sp. Attack
57
Sp. Defense
62
Speed
34
Total
325
Abilities
- Sticky Hold
Prevents a held item from being removed by other Pokémon.
- Storm Drain
Redirects single-target water moves to this Pokémon where possible. Absorbs Water moves, raising Special Attack one stage.
- Sand Force
Strengthens rock, ground, and steel moves to 1.3× their power during a sandstorm. Protects against sandstorm damage.
Compare Shellos with...