Skrelp
#690
poison / water
Type
0.5 m
Height
7.3 kg
Weight
Habitat
N/A
Moves
Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|
Tackle | normal | 💥🤛 | 40 | 100% | 35 |
Take Down | normal | 💥🤛 | 90 | 85% | 20 |
Tail Whip | normal | 🔰 | – | 100% | 30 |
Acid | poison | 🌀 | 40 | 100% | 30 |
Water Gun | water | 🌀 | 40 | 100% | 25 |
Hydro Pump | water | 🌀 | 110 | 80% | 5 |
Surf | water | 🌀 | 90 | 100% | 15 |
Thunderbolt | electric | 🌀 | 90 | 100% | 15 |
Toxic | poison | 🔰 | – | 90% | 10 |
Double Team | normal | 🔰 | – | – | 15 |
Smokescreen | normal | 🔰 | – | 100% | 20 |
Haze | ice | 🔰 | – | – | 30 |
Waterfall | water | 💥🤛 | 80 | 100% | 15 |
Bubble | water | 🌀 | 40 | 100% | 30 |
Acid Armor | poison | 🔰 | – | – | 20 |
Rest | psychic | 🔰 | – | – | 5 |
Substitute | normal | 🔰 | – | – | 10 |
Thief | dark | 💥🤛 | 60 | 100% | 25 |
Snore | normal | 🌀 | 50 | 100% | 15 |
Spite | ghost | 🔰 | – | 100% | 10 |
Protect | normal | 🔰 | – | – | 10 |
Scary Face | normal | 🔰 | – | 100% | 10 |
Feint Attack | dark | 💥🤛 | 60 | – | 20 |
Sludge Bomb | poison | 🌀 | 90 | 100% | 10 |
Mud Slap | ground | 🌀 | 20 | 100% | 10 |
Icy Wind | ice | 🌀 | 55 | 95% | 15 |
Outrage | dragon | 💥🤛 | 120 | 100% | 10 |
Endure | normal | 🔰 | – | – | 10 |
Swagger | normal | 🔰 | – | 85% | 15 |
Attract | normal | 🔰 | – | 100% | 15 |
Sleep Talk | normal | 🔰 | – | – | 10 |
Return | normal | 💥🤛 | – | 100% | 20 |
Frustration | normal | 💥🤛 | – | 100% | 20 |
Iron Tail | steel | 💥🤛 | 100 | 75% | 15 |
Hidden Power | normal | 🌀 | 60 | 100% | 15 |
Twister | dragon | 🌀 | 40 | 100% | 20 |
Rain Dance | water | 🔰 | – | – | 5 |
Shadow Ball | ghost | 🌀 | 80 | 100% | 15 |
Whirlpool | water | 🌀 | 35 | 85% | 15 |
Hail | ice | 🔰 | – | – | 10 |
Facade | normal | 💥🤛 | 70 | 100% | 20 |
Secret Power | normal | 💥🤛 | 70 | 100% | 20 |
Dive | water | 💥🤛 | 80 | 100% | 10 |
Camouflage | normal | 🔰 | – | – | 20 |
Muddy Water | water | 🌀 | 90 | 85% | 10 |
Bounce | flying | 💥🤛 | 85 | 85% | 5 |
Mud Shot | ground | 🌀 | 55 | 95% | 15 |
Poison Tail | poison | 💥🤛 | 50 | 100% | 25 |
Shock Wave | electric | 🌀 | 60 | – | 20 |
Water Pulse | water | 🌀 | 60 | 100% | 20 |
Toxic Spikes | poison | 🔰 | – | – | 20 |
Aqua Tail | water | 💥🤛 | 90 | 90% | 10 |
Dragon Pulse | dragon | 🌀 | 85 | 100% | 10 |
Gunk Shot | poison | 💥🤛 | 120 | 80% | 5 |
Venoshock | poison | 🌀 | 65 | 100% | 10 |
Sludge Wave | poison | 🌀 | 95 | 100% | 10 |
Acid Spray | poison | 🌀 | 40 | 100% | 20 |
Round | normal | 🌀 | 60 | 100% | 15 |
Scald | water | 🌀 | 80 | 100% | 15 |
Dragon Tail | dragon | 💥🤛 | 60 | 90% | 10 |
Play Rough | fairy | 💥🤛 | 90 | 90% | 10 |
Confide | normal | 🔰 | – | – | 20 |
Venom Drench | poison | 🔰 | – | 100% | 20 |
Liquidation | water | 💥🤛 | 85 | 100% | 10 |
Scale Shot | dragon | 💥🤛 | 25 | 90% | 20 |
Flip Turn | water | 💥🤛 | 60 | 100% | 20 |
Tera Blast | normal | 🌀 | 80 | 100% | 10 |
Snowscape | ice | 🔰 | – | – | 10 |
Chilling Water | water | 🌀 | 50 | 100% | 20 |
Base Stats
HP
50
Attack
60
Defense
60
Sp. Attack
60
Sp. Defense
60
Speed
30
Total
320
Abilities
- Poison Point
Has a 30% chance of poisoning attacking Pokémon on contact.
- Poison Touch
Has a 30% chance of poisoning target Pokémon upon contact.
- Adaptability
Increases the same-type attack bonus from 1.5× to 2×.
Compare Skrelp with...