Snom
#872
ice / bug
Type
0.3 m
Height
3.8 kg
Weight
Habitat
N/A
Moves
Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|
Rest | psychic | 🔰 | – | – | 5 |
Substitute | normal | 🔰 | – | – | 10 |
Snore | normal | 🌀 | 50 | 100% | 15 |
Powder Snow | ice | 🌀 | 40 | 100% | 25 |
Protect | normal | 🔰 | – | – | 10 |
Icy Wind | ice | 🌀 | 55 | 95% | 15 |
Endure | normal | 🔰 | – | – | 10 |
Attract | normal | 🔰 | – | 100% | 15 |
Sleep Talk | normal | 🔰 | – | – | 10 |
Mirror Coat | psychic | 🌀 | – | 100% | 20 |
Facade | normal | 💥🤛 | 70 | 100% | 20 |
Icicle Spear | ice | 💥🤛 | 25 | 100% | 30 |
Bug Buzz | bug | 🌀 | 90 | 100% | 10 |
Bug Bite | bug | 💥🤛 | 60 | 100% | 20 |
Round | normal | 🌀 | 60 | 100% | 15 |
Struggle Bug | bug | 🌀 | 50 | 100% | 20 |
Fairy Wind | fairy | 🌀 | 40 | 100% | 30 |
Lunge | bug | 💥🤛 | 80 | 100% | 15 |
Skitter Smack | bug | 💥🤛 | 70 | 90% | 10 |
Tera Blast | normal | 🌀 | 80 | 100% | 10 |
Pounce | bug | 💥🤛 | 50 | 100% | 20 |
Base Stats
HP
30
Attack
25
Defense
35
Sp. Attack
45
Sp. Defense
30
Speed
20
Total
185
Abilities
- Shield Dust
Protects against incoming moves' extra effects.
- Ice Scales
Compare Snom with...