Snover
#459
grass / ice
Type
1 m
Height
50.5 kg
Weight
Habitat
N/A
Moves
Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|
Mega Punch | normal | 💥🤛 | 80 | 85% | 20 |
Ice Punch | ice | 💥🤛 | 75 | 100% | 15 |
Swords Dance | normal | 🔰 | – | – | 20 |
Stomp | normal | 💥🤛 | 65 | 100% | 20 |
Headbutt | normal | 💥🤛 | 70 | 100% | 15 |
Body Slam | normal | 💥🤛 | 85 | 100% | 15 |
Take Down | normal | 💥🤛 | 90 | 85% | 20 |
Double Edge | normal | 💥🤛 | 120 | 100% | 15 |
Leer | normal | 🔰 | – | 100% | 30 |
Mist | ice | 🔰 | – | – | 30 |
Ice Beam | ice | 🌀 | 90 | 100% | 10 |
Blizzard | ice | 🌀 | 110 | 70% | 5 |
Leech Seed | grass | 🔰 | – | 90% | 10 |
Growth | normal | 🔰 | – | – | 20 |
Razor Leaf | grass | 💥🤛 | 55 | 95% | 25 |
Solar Beam | grass | 🌀 | 120 | 100% | 10 |
Toxic | poison | 🔰 | – | 90% | 10 |
Double Team | normal | 🔰 | – | – | 15 |
Light Screen | psychic | 🔰 | – | – | 30 |
Skull Bash | normal | 💥🤛 | 130 | 100% | 10 |
Flash | normal | 🔰 | – | 100% | 20 |
Rest | psychic | 🔰 | – | – | 5 |
Substitute | normal | 🔰 | – | – | 10 |
Snore | normal | 🌀 | 50 | 100% | 15 |
Curse | ghost | 🔰 | – | – | 10 |
Powder Snow | ice | 🌀 | 40 | 100% | 25 |
Protect | normal | 🔰 | – | – | 10 |
Mud Slap | ground | 🌀 | 20 | 100% | 10 |
Icy Wind | ice | 🌀 | 55 | 95% | 15 |
Giga Drain | grass | 🌀 | 75 | 100% | 10 |
Endure | normal | 🔰 | – | – | 10 |
Swagger | normal | 🔰 | – | 85% | 15 |
Attract | normal | 🔰 | – | 100% | 15 |
Sleep Talk | normal | 🔰 | – | – | 10 |
Return | normal | 💥🤛 | – | 100% | 20 |
Frustration | normal | 💥🤛 | – | 100% | 20 |
Safeguard | normal | 🔰 | – | – | 25 |
Iron Tail | steel | 💥🤛 | 100 | 75% | 15 |
Synthesis | grass | 🔰 | – | – | 5 |
Hidden Power | normal | 🌀 | 60 | 100% | 15 |
Rain Dance | water | 🔰 | – | – | 5 |
Shadow Ball | ghost | 🌀 | 80 | 100% | 15 |
Hail | ice | 🔰 | – | – | 10 |
Facade | normal | 💥🤛 | 70 | 100% | 20 |
Helping Hand | normal | 🔰 | – | – | 20 |
Role Play | psychic | 🔰 | – | – | 10 |
Ingrain | grass | 🔰 | – | – | 20 |
Secret Power | normal | 💥🤛 | 70 | 100% | 20 |
Weather Ball | normal | 🌀 | 50 | 100% | 10 |
Grass Whistle | grass | 🔰 | – | 55% | 15 |
Sheer Cold | ice | 🌀 | – | 30% | 5 |
Bullet Seed | grass | 💥🤛 | 25 | 100% | 30 |
Icicle Spear | ice | 💥🤛 | 25 | 100% | 30 |
Magical Leaf | grass | 🌀 | 60 | – | 20 |
Water Pulse | water | 🌀 | 60 | 100% | 20 |
Natural Gift | normal | 💥🤛 | – | 100% | 15 |
Worry Seed | grass | 🔰 | – | 100% | 10 |
Seed Bomb | grass | 💥🤛 | 80 | 100% | 15 |
Energy Ball | grass | 🌀 | 90 | 100% | 10 |
Avalanche | ice | 💥🤛 | 60 | 100% | 10 |
Ice Shard | ice | 💥🤛 | 40 | 100% | 30 |
Leaf Storm | grass | 🌀 | 130 | 90% | 5 |
Captivate | normal | 🔰 | – | 100% | 20 |
Grass Knot | grass | 🌀 | – | 100% | 20 |
Wood Hammer | grass | 💥🤛 | 120 | 100% | 15 |
Round | normal | 🌀 | 60 | 100% | 15 |
Frost Breath | ice | 🌀 | 60 | 90% | 10 |
Confide | normal | 🔰 | – | – | 20 |
Leafage | grass | 💥🤛 | 40 | 100% | 40 |
Grassy Glide | grass | 💥🤛 | 55 | 100% | 20 |
Tera Blast | normal | 🌀 | 80 | 100% | 10 |
Ice Spinner | ice | 💥🤛 | 80 | 100% | 15 |
Snowscape | ice | 🔰 | – | – | 10 |
Trailblaze | grass | 💥🤛 | 50 | 100% | 20 |
Chilling Water | water | 🌀 | 50 | 100% | 20 |
Base Stats
HP
60
Attack
62
Defense
50
Sp. Attack
62
Sp. Defense
60
Speed
40
Total
334
Abilities
- Snow Warning
Summons hail that lasts indefinitely upon entering battle.
- Soundproof
Protects against sound-based moves.
Compare Snover with...