Voltorb
#100
electric
Type
0.5 m
Height
10.4 kg
Weight
Habitat
Urban
Moves
Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|
Headbutt | normal | 💥🤛 | 70 | 100% | 15 |
Tackle | normal | 💥🤛 | 40 | 100% | 35 |
Take Down | normal | 💥🤛 | 90 | 85% | 20 |
Double Edge | normal | 💥🤛 | 120 | 100% | 15 |
Sonic Boom | normal | 🌀 | – | 90% | 20 |
Thunder Shock | electric | 🌀 | 40 | 100% | 30 |
Thunderbolt | electric | 🌀 | 90 | 100% | 15 |
Thunder Wave | electric | 🔰 | – | 90% | 20 |
Thunder | electric | 🌀 | 110 | 70% | 10 |
Toxic | poison | 🔰 | – | 90% | 10 |
Agility | psychic | 🔰 | – | – | 30 |
Rage | normal | 💥🤛 | 20 | 100% | 20 |
Teleport | psychic | 🔰 | – | – | 20 |
Mimic | normal | 🔰 | – | – | 10 |
Screech | normal | 🔰 | – | 85% | 40 |
Double Team | normal | 🔰 | – | – | 15 |
Light Screen | psychic | 🔰 | – | – | 30 |
Reflect | psychic | 🔰 | – | – | 20 |
Bide | normal | 💥🤛 | – | – | 10 |
Self Destruct | normal | 💥🤛 | 200 | 100% | 5 |
Swift | normal | 🌀 | 60 | – | 20 |
Flash | normal | 🔰 | – | 100% | 20 |
Explosion | normal | 💥🤛 | 250 | 100% | 5 |
Rest | psychic | 🔰 | – | – | 5 |
Substitute | normal | 🔰 | – | – | 10 |
Thief | dark | 💥🤛 | 60 | 100% | 25 |
Snore | normal | 🌀 | 50 | 100% | 15 |
Curse | ghost | 🔰 | – | – | 10 |
Protect | normal | 🔰 | – | – | 10 |
Zap Cannon | electric | 🌀 | 120 | 50% | 5 |
Endure | normal | 🔰 | – | – | 10 |
Rollout | rock | 💥🤛 | 30 | 90% | 20 |
Swagger | normal | 🔰 | – | 85% | 15 |
Spark | electric | 💥🤛 | 65 | 100% | 20 |
Sleep Talk | normal | 🔰 | – | – | 10 |
Return | normal | 💥🤛 | – | 100% | 20 |
Frustration | normal | 💥🤛 | – | 100% | 20 |
Hidden Power | normal | 🌀 | 60 | 100% | 15 |
Rain Dance | water | 🔰 | – | – | 5 |
Mirror Coat | psychic | 🌀 | – | 100% | 20 |
Torment | dark | 🔰 | – | 100% | 15 |
Facade | normal | 💥🤛 | 70 | 100% | 20 |
Charge | electric | 🔰 | – | – | 20 |
Taunt | dark | 🔰 | – | 100% | 20 |
Helping Hand | normal | 🔰 | – | – | 20 |
Magic Coat | psychic | 🔰 | – | – | 15 |
Recycle | normal | 🔰 | – | – | 10 |
Secret Power | normal | 💥🤛 | 70 | 100% | 20 |
Metal Sound | steel | 🔰 | – | 85% | 40 |
Signal Beam | bug | 🌀 | 75 | 100% | 15 |
Shock Wave | electric | 🌀 | 60 | – | 20 |
Gyro Ball | steel | 💥🤛 | – | 100% | 5 |
Natural Gift | normal | 💥🤛 | – | 100% | 15 |
Sucker Punch | dark | 💥🤛 | 70 | 100% | 5 |
Magnet Rise | electric | 🔰 | – | – | 10 |
Discharge | electric | 🌀 | 80 | 100% | 15 |
Charge Beam | electric | 🌀 | 50 | 90% | 10 |
Electro Ball | electric | 🌀 | – | 100% | 10 |
Foul Play | dark | 💥🤛 | 95 | 100% | 15 |
Round | normal | 🌀 | 60 | 100% | 15 |
Volt Switch | electric | 🌀 | 70 | 100% | 20 |
Electroweb | electric | 🌀 | 55 | 95% | 15 |
Wild Charge | electric | 💥🤛 | 90 | 100% | 15 |
Confide | normal | 🔰 | – | – | 20 |
Eerie Impulse | electric | 🔰 | – | 100% | 15 |
Electric Terrain | electric | 🔰 | – | – | 10 |
Tera Blast | normal | 🌀 | 80 | 100% | 10 |
Base Stats
HP
40
Attack
30
Defense
50
Sp. Attack
55
Sp. Defense
55
Speed
100
Total
330
Abilities
- Soundproof
Protects against sound-based moves.
- Static
Has a 30% chance of paralyzing attacking Pokémon on contact.
- Aftermath
Damages the attacker for 1/4 its max HP when knocked out by a contact move.
Compare Voltorb with...