Mamoswine
#473
ice / ground
Type
2.5 m
Height
291 kg
Weight
Habitat
N/A
Moves
Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|
Headbutt | normal | 💥🤛 | 70 | 100% | 15 |
Fury Attack | normal | 💥🤛 | 15 | 85% | 20 |
Tackle | normal | 💥🤛 | 40 | 100% | 35 |
Body Slam | normal | 💥🤛 | 85 | 100% | 15 |
Take Down | normal | 💥🤛 | 90 | 85% | 20 |
Thrash | normal | 💥🤛 | 120 | 100% | 10 |
Double Edge | normal | 💥🤛 | 120 | 100% | 15 |
Bite | dark | 💥🤛 | 60 | 100% | 25 |
Roar | normal | 🔰 | – | – | 20 |
Mist | ice | 🔰 | – | – | 30 |
Ice Beam | ice | 🌀 | 90 | 100% | 10 |
Blizzard | ice | 🌀 | 110 | 70% | 5 |
Hyper Beam | normal | 🌀 | 150 | 90% | 5 |
Peck | flying | 💥🤛 | 35 | 100% | 35 |
Strength | normal | 💥🤛 | 80 | 100% | 15 |
Earthquake | ground | 💥🤛 | 100 | 100% | 10 |
Fissure | ground | 💥🤛 | – | 30% | 5 |
Dig | ground | 💥🤛 | 80 | 100% | 10 |
Toxic | poison | 🔰 | – | 90% | 10 |
Double Team | normal | 🔰 | – | – | 15 |
Light Screen | psychic | 🔰 | – | – | 30 |
Haze | ice | 🔰 | – | – | 30 |
Reflect | psychic | 🔰 | – | – | 20 |
Amnesia | psychic | 🔰 | – | – | 20 |
Rest | psychic | 🔰 | – | – | 5 |
Rock Slide | rock | 💥🤛 | 75 | 90% | 10 |
Substitute | normal | 🔰 | – | – | 10 |
Snore | normal | 🌀 | 50 | 100% | 15 |
Curse | ghost | 🔰 | – | – | 10 |
Flail | normal | 💥🤛 | – | 100% | 15 |
Reversal | fighting | 💥🤛 | – | 100% | 15 |
Powder Snow | ice | 🌀 | 40 | 100% | 25 |
Protect | normal | 🔰 | – | – | 10 |
Scary Face | normal | 🔰 | – | 100% | 10 |
Mud Slap | ground | 🌀 | 20 | 100% | 10 |
Icy Wind | ice | 🌀 | 55 | 95% | 15 |
Sandstorm | rock | 🔰 | – | – | 10 |
Endure | normal | 🔰 | – | – | 10 |
Charm | fairy | 🔰 | – | 100% | 20 |
Swagger | normal | 🔰 | – | 85% | 15 |
Fury Cutter | bug | 💥🤛 | 40 | 95% | 20 |
Attract | normal | 🔰 | – | 100% | 15 |
Sleep Talk | normal | 🔰 | – | – | 10 |
Return | normal | 💥🤛 | – | 100% | 20 |
Frustration | normal | 💥🤛 | – | 100% | 20 |
Hidden Power | normal | 🌀 | 60 | 100% | 15 |
Rain Dance | water | 🔰 | – | – | 5 |
Ancient Power | rock | 🌀 | 60 | 100% | 5 |
Rock Smash | fighting | 💥🤛 | 40 | 100% | 15 |
Hail | ice | 🔰 | – | – | 10 |
Facade | normal | 💥🤛 | 70 | 100% | 20 |
Superpower | fighting | 💥🤛 | 120 | 100% | 5 |
Knock Off | dark | 💥🤛 | 65 | 100% | 20 |
Endeavor | normal | 💥🤛 | – | 100% | 5 |
Secret Power | normal | 💥🤛 | 70 | 100% | 20 |
Mud Sport | ground | 🔰 | – | – | 15 |
Odor Sleuth | normal | 🔰 | – | – | 40 |
Rock Tomb | rock | 💥🤛 | 60 | 95% | 15 |
Sand Tomb | ground | 💥🤛 | 35 | 85% | 15 |
Icicle Spear | ice | 💥🤛 | 25 | 100% | 30 |
Block | normal | 🔰 | – | – | 5 |
Mud Shot | ground | 🌀 | 55 | 95% | 15 |
Rock Blast | rock | 💥🤛 | 25 | 90% | 10 |
Natural Gift | normal | 💥🤛 | – | 100% | 15 |
Earth Power | ground | 🌀 | 90 | 100% | 10 |
Giga Impact | normal | 💥🤛 | 150 | 90% | 5 |
Avalanche | ice | 💥🤛 | 60 | 100% | 10 |
Ice Shard | ice | 💥🤛 | 40 | 100% | 30 |
Ice Fang | ice | 💥🤛 | 65 | 95% | 15 |
Mud Bomb | ground | 🌀 | 65 | 85% | 10 |
Rock Climb | normal | 💥🤛 | 90 | 85% | 20 |
Iron Head | steel | 💥🤛 | 80 | 100% | 15 |
Stone Edge | rock | 💥🤛 | 100 | 80% | 5 |
Captivate | normal | 🔰 | – | 100% | 20 |
Stealth Rock | rock | 🔰 | – | – | 20 |
Double Hit | normal | 💥🤛 | 35 | 90% | 10 |
Smack Down | rock | 💥🤛 | 50 | 100% | 15 |
Heavy Slam | steel | 💥🤛 | – | 100% | 10 |
Round | normal | 🌀 | 60 | 100% | 15 |
Bulldoze | ground | 💥🤛 | 60 | 100% | 20 |
Icicle Crash | ice | 💥🤛 | 85 | 90% | 10 |
Freeze Dry | ice | 🌀 | 70 | 100% | 20 |
Confide | normal | 🔰 | – | – | 20 |
High Horsepower | ground | 💥🤛 | 95 | 95% | 10 |
Throat Chop | dark | 💥🤛 | 80 | 100% | 15 |
Stomping Tantrum | ground | 💥🤛 | 75 | 100% | 10 |
Body Press | fighting | 💥🤛 | 80 | 100% | 10 |
Tera Blast | normal | 🌀 | 80 | 100% | 10 |
Snowscape | ice | 🔰 | – | – | 10 |
Trailblaze | grass | 💥🤛 | 50 | 100% | 20 |
Hard Press | steel | 💥🤛 | – | 100% | 10 |
Base Stats
HP
110
Attack
130
Defense
80
Sp. Attack
70
Sp. Defense
60
Speed
80
Total
530
Abilities
- Oblivious
Prevents infatuation and protects against captivate.
- Snow Cloak
Increases evasion to 1.25× during hail. Protects against hail damage.
- Thick Fat
Halves damage from fire and ice moves.
Compare Mamoswine with...