Nickit
#827
dark
Type
0.6 m
Height
8.9 kg
Weight
Habitat
N/A
Moves
Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|
Tail Whip | normal | 🔰 | – | 100% | 30 |
Dig | ground | 💥🤛 | 80 | 100% | 10 |
Agility | psychic | 🔰 | – | – | 30 |
Quick Attack | normal | 💥🤛 | 40 | 100% | 30 |
Screech | normal | 🔰 | – | 85% | 40 |
Swift | normal | 🌀 | 60 | – | 20 |
Rest | psychic | 🔰 | – | – | 5 |
Substitute | normal | 🔰 | – | – | 10 |
Thief | dark | 💥🤛 | 60 | 100% | 25 |
Snore | normal | 🌀 | 50 | 100% | 15 |
Protect | normal | 🔰 | – | – | 10 |
Endure | normal | 🔰 | – | – | 10 |
Attract | normal | 🔰 | – | 100% | 15 |
Sleep Talk | normal | 🔰 | – | – | 10 |
Baton Pass | normal | 🔰 | – | – | 40 |
Beat Up | dark | 💥🤛 | – | 100% | 10 |
Torment | dark | 🔰 | – | 100% | 15 |
Facade | normal | 💥🤛 | 70 | 100% | 20 |
Taunt | dark | 🔰 | – | 100% | 20 |
Knock Off | dark | 💥🤛 | 65 | 100% | 20 |
Fake Tears | dark | 🔰 | – | 100% | 20 |
Howl | normal | 🔰 | – | – | 40 |
Mud Shot | ground | 🌀 | 55 | 95% | 15 |
Assurance | dark | 💥🤛 | 60 | 100% | 10 |
Sucker Punch | dark | 💥🤛 | 70 | 100% | 5 |
Night Slash | dark | 💥🤛 | 70 | 100% | 15 |
Nasty Plot | dark | 🔰 | – | – | 20 |
Hone Claws | dark | 🔰 | – | – | 15 |
Foul Play | dark | 💥🤛 | 95 | 100% | 15 |
Round | normal | 🌀 | 60 | 100% | 15 |
Quick Guard | fighting | 🔰 | – | – | 15 |
Tail Slap | normal | 💥🤛 | 25 | 85% | 10 |
Snarl | dark | 🌀 | 55 | 95% | 15 |
Play Rough | fairy | 💥🤛 | 90 | 90% | 10 |
Lash Out | dark | 💥🤛 | 75 | 100% | 5 |
Base Stats
HP
40
Attack
28
Defense
28
Sp. Attack
47
Sp. Defense
52
Speed
50
Total
245
Abilities
- Run Away
Ensures success fleeing from wild battles.
- Unburden
Doubles Speed upon using or losing a held item.
- Stakeout
This Pokémon's moves have double power against Pokémon that switched in this turn.
Compare Nickit with...