Thievul
#828
dark
Type
1.2 m
Height
19.9 kg
Weight
Habitat
N/A
Moves
Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|
Tail Whip | normal | 🔰 | – | 100% | 30 |
Hyper Beam | normal | 🌀 | 150 | 90% | 5 |
Dig | ground | 💥🤛 | 80 | 100% | 10 |
Psychic | psychic | 🌀 | 90 | 100% | 10 |
Agility | psychic | 🔰 | – | – | 30 |
Quick Attack | normal | 💥🤛 | 40 | 100% | 30 |
Screech | normal | 🔰 | – | 85% | 40 |
Swift | normal | 🌀 | 60 | – | 20 |
Rest | psychic | 🔰 | – | – | 5 |
Substitute | normal | 🔰 | – | – | 10 |
Thief | dark | 💥🤛 | 60 | 100% | 25 |
Snore | normal | 🌀 | 50 | 100% | 15 |
Protect | normal | 🔰 | – | – | 10 |
Endure | normal | 🔰 | – | – | 10 |
Attract | normal | 🔰 | – | 100% | 15 |
Sleep Talk | normal | 🔰 | – | – | 10 |
Baton Pass | normal | 🔰 | – | – | 40 |
Crunch | dark | 💥🤛 | 80 | 100% | 15 |
Shadow Ball | ghost | 🌀 | 80 | 100% | 15 |
Beat Up | dark | 💥🤛 | – | 100% | 10 |
Facade | normal | 💥🤛 | 70 | 100% | 20 |
Taunt | dark | 🔰 | – | 100% | 20 |
Fake Tears | dark | 🔰 | – | 100% | 20 |
Mud Shot | ground | 🌀 | 55 | 95% | 15 |
U Turn | bug | 💥🤛 | 70 | 100% | 20 |
Assurance | dark | 💥🤛 | 60 | 100% | 10 |
Sucker Punch | dark | 💥🤛 | 70 | 100% | 5 |
Dark Pulse | dark | 🌀 | 80 | 100% | 15 |
Night Slash | dark | 💥🤛 | 70 | 100% | 15 |
Giga Impact | normal | 💥🤛 | 150 | 90% | 5 |
Nasty Plot | dark | 🔰 | – | – | 20 |
Shadow Claw | ghost | 💥🤛 | 70 | 100% | 15 |
Thunder Fang | electric | 💥🤛 | 65 | 95% | 15 |
Ice Fang | ice | 💥🤛 | 65 | 95% | 15 |
Fire Fang | fire | 💥🤛 | 65 | 95% | 15 |
Grass Knot | grass | 🌀 | – | 100% | 20 |
Hone Claws | dark | 🔰 | – | – | 15 |
Foul Play | dark | 💥🤛 | 95 | 100% | 15 |
Round | normal | 🌀 | 60 | 100% | 15 |
Acrobatics | flying | 💥🤛 | 55 | 100% | 15 |
Tail Slap | normal | 💥🤛 | 25 | 85% | 10 |
Snarl | dark | 🌀 | 55 | 95% | 15 |
Parting Shot | dark | 🔰 | – | 100% | 20 |
Play Rough | fairy | 💥🤛 | 90 | 90% | 10 |
Burning Jealousy | fire | 🌀 | 70 | 100% | 5 |
Lash Out | dark | 💥🤛 | 75 | 100% | 5 |
Base Stats
HP
70
Attack
58
Defense
58
Sp. Attack
87
Sp. Defense
92
Speed
90
Total
455
Abilities
- Run Away
Ensures success fleeing from wild battles.
- Unburden
Doubles Speed upon using or losing a held item.
- Stakeout
This Pokémon's moves have double power against Pokémon that switched in this turn.
Compare Thievul with...